top of page
Brand and Products
VEU Approved Residential Heat Pump Water Heaters
Brand | Model | System Size | Tank Size (L) | Tank Model Number | Heat Pump Model Number | Refrigerant Type (GWP) | Status |
---|---|---|---|---|---|---|---|
AKQUA | AK-200HPE1 | Medium | 204 | AK-200HPE1 | AK-200HPE1 | R-290 | Approved |
AKQUA | AK-270HPE1 | Medium | 278 | AK-270HPE1 | AK-270HPE1 | R-290 | Approved |
AMBRION | AMB-HP270 | Medium | 268 | AMB-HP270 | AMB-HP270 | R-290 | Approved |
Aether Australia | aether HP200 | Medium | 204 | aether HP200 | aether HP200 | R-290 | Approved |
Aether Australia | aether HP270 | Medium | 278 | aether HP270 | aether HP270 | R-290 | Approved |
Air Source Technologies | AS-270-E-1 | Medium | 278 | AS-270-E-1 | AS-270-E-1 | R-290 | Approved |
Air Source Technologies | AS-200-E-1 | Medium | 204 | AS-200-E-1 | AS-200-E-1 | R-290 | Approved |
Apricus Australia | APHP-R290-260 | Medium | 255 | TY-ND-00-072 | APHP-R290-260 | R-290 | Approved |
AquaPlus | APAIO270 | Medium | 278 | APAIO270 | APAIO270 | R-290 | Approved |
AquaPlus | APAIO200 | Medium | 204 | APAIO200 | APAIO200 | R-290 | Approved |
Page 1 of 21
VEU Approved Commercial Heat Pump Water Heaters
Brand | Model | Pre-Heat Tank Model Number(s) | Finishing Tank Model Number(s) | Pre-Heat Tank Volume (L) | Finishing Tank Volume (L) | Total System Tank Volume (L) | Number of Heat Pumps | Heat Pump Model Number(s) | Total Heat Pump Thermal Capacity (kW) | System Booster Type | Total Thermal Capacity (kW) | System Type | Refrigerant Type (GWP) | Refrigerant Charge (kg) | Status | Effective From | Effective To |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THERATA | ST15-X4 | N/A | KZd35-R16SWE/S-ST15 | 0 | 608 | 608 | 4 | KZd35-R16SWE/S-ST15 | 7.52 | In-Tank Electric Booster | 13.52 | Integrated | R-134A | 3.52 | Approved | 10-12-2018 | 28-03-2027 |
THERATA | ST25-X2 | N/A | KZd40-R20SWE/S-ST25 | 0 | 506 | 506 | 2 | KZd40-R20SWE/S-ST25 | 4 | In-Tank Electric Booster | 7 | Integrated | R-134A | 2 | Approved | 10-12-2018 | 28-03-2027 |
THERATA | ST25-X3 | N/A | KZd40-R20SWE/S-ST25 | 0 | 759 | 759 | 3 | KZd40-R20SWE/S-ST25 | 6 | In-Tank Electric Booster | 10.5 | Integrated | R-134A | 3 | Approved | 10-12-2018 | 28-03-2027 |
THERATA | ST25-X4 | N/A | KZd40-R20SWE/S-ST25 | 0 | 1012 | 1012 | 4 | KZd40-R20SWE/S-ST25 | 8 | In-Tank Electric Booster | 14 | Integrated | R-134A | 4 | Approved | 10-12-2018 | 28-03-2027 |
THERMANN | 270THMB36 | 270THMB36 | 0 | 268 | 268 | 1 | 270THMB36 | 3.8 | In-Tank electric booster | 6.2 | Integrated | R-290 | 0.68 | Approved | 10-12-2018 | 19-03-2029 | |
THERMANN | 270THMB36P | 270THMB36P | 0 | 268 | 268 | 1 | 270THMB36P | 3.8 | In-Tank electric booster | 4.8 | Integrated | R-290 | 0.68 | Approved | 10-12-2018 | 19-03-2029 | |
Midea | MHW-F26WN3-D/MT-300R26E20 | N/A | MT-300R26E20 | 0 | 300 | 300 | 1 | MHW-F26WN3-D | 3.1 | In-Tank Electric Booster | 5.3 | Integrated | R-134A | 0.9 | Approved | 10-12-2018 | 09-03-2025 |
Midea | RSJ-15/190RDN3-C | N/A | 1 | 0 | 174 | 174 | 1 | RSJ-15/190RDN3-C | 1.5 | In-Tank Electric Booster | 3.5 | Integrated | R-134A | 0.8 | Approved | 10-12-2018 | 09-03-2025 |
Midea | RSJ-23/300RDN3-B | N/A | RSJ-23/300RDN3-B | 0 | 286 | 286 | 1 | RSJ-23/300RDN3-B | 2.9 | In-Tank Electric Booster | 5.9 | Integrated | R-134A | 1.6 | Approved | 10-12-2018 | 05-03-2025 |
Midea | RSJ-23/300RDN3-C | N/A | RSJ-23/300RDN3-C | 0 | 286 | 286 | 1 | RSJ-23/300RDN3-C | 3.2 | In-Tank Electric Booster | 6.2 | Integrated | R-134A | 1.6 | Approved | 10-12-2018 | 18-03-2026 |
Page 1 of 21
VEU Approved Reverse Cycle Airconditioners
Brand | Model | Product Type | Product Configuration | Product Unit Mount | Heating Capacity (kW) | Cooling Capacity (kW) | Refrigerant Type (GWP) | Status |
---|---|---|---|---|---|---|---|---|
Toshiba | RAV-GP561ATP-A/RAV-GM561DTP-A | Ducted | Single split system | N/A | 5.6 | 5 | R-32 | Approved |
Rinnai | MON4H09B | Ducted | Multiple split - fixed head | Wall Hung | 9.3 | 9 | R-32 | Approved |
Rinnai | MON5H13B | Ducted | Multiple split - fixed head | Wall Hung | 13.5 | 13 | R-32 | Approved |
RINNAI | DONSR13B1/DINLR13B1 | Ducted | Single split system | Wall Hung | 13 | 12.5 | R-32 | Approved |
RINNAI | DONSR15B1/DINLR15B1 | Ducted | Single split system | Wall Hung | 14.5 | 14 | R-32 | Approved |
RINNAI | MON3H07B | Ducted | Multiple split - fixed head | Wall Hung | 7.4 | 7.5 | R-32 | Approved |
RINNAI | MON5H11B | Ducted | Multiple split - fixed head | Wall Hung | 12.3 | 11.5 | R-32 | Approved |
RINNAI | MON6H18B | Ducted | Multiple split - fixed head | Wall Hung | 20 | 17.5 | R-32 | Approved |
Samsung Electronics | AC052TXAPKG/SA / AC052TNHDKG/SA | Ducted | Single split system | N/A | 6 | 5.2 | R-32 | Approved |
Samsung Electronics | AC100TXAPKG/ AC100TNHPKG | Ducted | Single split system | N/A | 12.5 | 10 | R-32 | Approved |
Page 1 of 61
bottom of page