top of page

Brand and Products
VEU Approved Residential Heat Pump Water Heaters
Brand | Model | System Size | Tank Size (L) | Tank Model Number | Heat Pump Model Number | Refrigerant Type (GWP) | Status |
|---|---|---|---|---|---|---|---|
Reclaim Energy | REHP-CO2-315SST-V2 | Medium | 330.9 | APS315TH | EHPE-4550P-A | R-744 | Approved |
Reclaim Energy | REHP-KY-CO2-160SST | Medium | 180 | APS160TH | HE-UM60AR | R-744 | Approved |
Reclaim Energy | REHP-CO2-250SST-V2 | Medium | 280 | APS250TH | EHPE-4550P-A | R-744 | Approved |
Reclaim Energy | REHP-CO2-400SST-V2 | Medium | 420 | APS400TH | EHPE-4550P-A | R-744 | Approved |
Reclaim Energy | REHP-CO2-160GL-V2 | Medium | 163 | RE160AGLH | EHPE-4550P-A | R-744 | Approved |
Reclaim Energy | REHP-CO2-315GL-V2 | Medium | 323 | RE315AGLH | EHPE-4550P-A | R-744 | Approved |
Reclaim Energy | REHP-KY-CO2-160GL | Medium | 163 | RE160AGLH | HE-UM60AR | R-744 | Approved |
Reclaim Energy | REHP-CO2-250GL-V2 | Medium | 259 | RE250AGLH | EHPE-4550P-A | R-744 | Approved |
Reclaim Energy | REHP-KY-CO2-250SSEW | Medium | 269 | EWA-250HPT | HE-UM60AR | R-744 | Approved |
Reclaim Energy | REHP-CO2-315SSQ-V2 | Medium | 333.4 | APS315SH | EHPE-4550P-A | R-744 | Approved |
Page 1 of 1
VEU Approved Commercial Heat Pump Water Heaters
Brand | Model | Pre-Heat Tank Model Number(s) | Finishing Tank Model Number(s) | Pre-Heat Tank Volume (L) | Finishing Tank Volume (L) | Total System Tank Volume (L) | Number of Heat Pumps | Heat Pump Model Number(s) | Total Heat Pump Thermal Capacity (kW) | System Booster Type | Total Thermal Capacity (kW) | System Type | Refrigerant Type (GWP) | Refrigerant Charge (kg) | Status | Effective From | Effective To |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Automatic Heating | Revere2CHP-80-2T2000-S-2C-DRX | / | TSSI2C-DRX20 | 0 | 2047.1 | 4094.2 | 2 | CHP-80Y2C | 112.8 | In-Tank Electric Booster | 122.8 | Non-integrated | R-744 | 22.6 | Approved | 10-12-2018 | |
Automatic Heating | Revere2CHP-80-2T4000-S | / | TSSI4000 | 0 | 4080.3 | 8160.6 | 2 | CHP-80Y2C | 112.8 | No Booster | 112.8 | Non-Integrated | R-744 | 22.6 | Approved | 10-12-2018 | |
Automatic Heating | Revere2CHP-80-4T1000-S | / | TSSI1000 | 0 | 1137.1 | 4548.4 | 2 | CHP-80Y2C | 112.8 | No Booster | 112.8 | Non-Integrated | R-744 | 22.6 | Approved | 10-12-2018 | |
Automatic Heating | Revere2CHP-80-4T1000-S-2C | / | TSSI2C1000 | 0 | 1038.5 | 4154 | 2 | CHP-80Y2C | 112.8 | In-Tank Electric Booster | 132.8 | Non-integrated | R-744 | 22.6 | Approved | 10-12-2018 | |
Automatic Heating | Revere2CHP-80-4T2000-P-2C-DRX | / | TSSI2C-DRX20 | 0 | 2047.1 | 8188.4 | 2 | CHP-80Y2C | 112.8 | In-Tank Electric Booster | 152.8 | Non-integrated | R-744 | 22.6 | Approved | 10-12-2018 | |
Automatic Heating | Revere2CHP-80-4T2000-S | / | TSSI2000 | 0 | 1613.9 | 6455.6 | 2 | CHP-80Y2C | 112.8 | No Booster | 112.8 | Non-Integrated | R-744 | 22.6 | Approved | 10-12-2018 | |
Automatic Heating | Revere2CHP-80-4T2000-S-2C | / | TSSI2C2000 | 0 | 1857.9 | 7431.6 | 2 | CHP-80Y2C | 112.8 | In-Tank Electric Booster | 132.8 | Non-integrated | R-744 | 22.6 | Approved | 10-12-2018 | |
Automatic Heating | Revere2CHP-80-4T500-S | / | TSSI500 | 0 | 458.8 | 1835.2 | 2 | CHP-80Y2C | 112.8 | No Booster | 112.8 | Non-Integrated | R-744 | 22.6 | Approved | 10-12-2018 | |
Automatic Heating | Revere2CHP-80-6T2000-S-2C | / | TSSI2C2000 | 0 | 1857.9 | 11147.4 | 2 | CHP-80Y2C | 112.8 | In-Tank Electric Booster | 142.8 | Non-integrated | R-744 | 22.6 | Approved | 10-12-2018 | |
Automatic Heating | Revere2CHP-80-H-2T500-S | / | TSSI500 | 0 | 458.8 | 917.6 | 2 | CHP-80Y2C | 128.8 | In-Tank Electric Booster | 138.8 | Non-integrated | R-744 | 22.6 | Approved | 10-12-2018 |
Page 1 of 1
VEU Approved Reverse Cycle Airconditioners
Brand | Model | Product Type | Product Configuration | Product Unit Mount | Heating Capacity (kW) | Cooling Capacity (kW) | Refrigerant Type (GWP) | Status |
|---|---|---|---|---|---|---|---|---|
Panasonic | CU-Z80YKR / CS-Z80YKR | Non-Ducted | Single split system | Wall Hung | 9 | 8 | R-32 | Approved |
Panasonic | CU-Z95AKR / CS-Z95AKR | Non-Ducted | Single split system | Wall Hung | 10.3 | 9.5 | R-32 | Approved |
Panasonic | U-100PZ3R5 / S-1014PF3E | Ducted | Single split system | N/A | 9.5 | 9.5 | R-32 | Approved |
Panasonic | U-100PZ3R5 / S-1014PU3E | Non-Ducted | Single split system | Casette | 10 | 10 | R-32 | Approved |
Panasonic | U-100PZ3R5/S-100PE3R | Ducted | Single split system | N/A | 10 | 10 | R-32 | Approved |
Panasonic | U-100PZ3R5/S-1014PT3E | Non-Ducted | Single split system | Under Ceiling | 10 | 10 | R-32 | Approved |
Panasonic | U-100PZ3R8 / S-1014PF3E | Ducted | Single split system | N/A | 9.5 | 9.5 | R-32 | Approved |
Panasonic | U-100PZ3R8 / S-1014PU3E | Non-Ducted | Single split system | Casette | 10 | 10 | R-32 | Approved |
Panasonic | U-100PZ3R8/S-100PE3R | Ducted | Single split system | N/A | 10 | 10 | R-32 | Approved |
Panasonic | U-100PZ3R8/S-1014PT3E | Non-Ducted | Single split system | Under Ceiling | 10 | 10 | R-32 | Approved |
Page 1 of 1
bottom of page
