top of page

Brand and Products
VEU Approved Residential Heat Pump Water Heaters
Brand | Model | System Size | Tank Size (L) | Tank Model Number | Heat Pump Model Number | Refrigerant Type (GWP) | Status |
|---|---|---|---|---|---|---|---|
Reclaim Energy | REHP-CO2-160SST-V2 | Medium | 180 | APS160TH | EHPE-4550P-A | R-744 | Approved |
Reclaim Energy | REHP-KY-CO2-400GL | Medium | 420 | RE400AGLH | HE-UM60AR | R-744 | Approved |
Reclaim Energy | REHP-CO2-250SSEW-V2 | Medium | 269 | EWA-250HPT | EHPE-4550P-A | R-744 | Approved |
Rheem | 551E280 | Medium | 280 | 551E280 | 551E280 | R-290 | Approved |
Rheem | 551E280 | Small | 280 | 551E280 | 551E280 | R-290 | Approved |
Rheem | 551D180 | Small | 178 | 551D180Cx | 551D180 | R-513A | Approved |
Rheem | 571D270 | Small | 268 | 571D270 | 571D270 | R-513A | Approved |
Rheem | 571D270 | Medium | 268 | 571D270 | 571D270 | R-513A | Approved |
Rheem | 551D180 | Medium | 178 | 551D180Cx | 551D180 | R-513A | Approved |
Rinnai | EHPA250VMAH | Medium | 250 | EHPA250VMAH | EHPA250VMA | R-290 | Approved |
Page 1 of 1
VEU Approved Commercial Heat Pump Water Heaters
Brand | Model | Pre-Heat Tank Model Number(s) | Finishing Tank Model Number(s) | Pre-Heat Tank Volume (L) | Finishing Tank Volume (L) | Total System Tank Volume (L) | Number of Heat Pumps | Heat Pump Model Number(s) | Total Heat Pump Thermal Capacity (kW) | System Booster Type | Total Thermal Capacity (kW) | System Type | Refrigerant Type (GWP) | Refrigerant Charge (kg) | Status | Effective From | Effective To |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ecogenica | EG-215FR290C | EG-215FR290 | N/A | 209 | 0 | 209 | 1 | EG-215FR290C | 3.63 | 4. No booster | 3.63 | Integrated | R-290 | 0.5 | Approved | 10-12-2018 | 30-03-2027 |
Ecogenica | EG-215FRC | EG-215FRC | 0 | 209 | 209 | 1 | EG-215FRC | 3.74 | No Booster | 3.74 | Integrated | R-290 | 0.4 | Approved | 10-12-2018 | 30-03-2027 | |
Ecogenica | EG-215FREC | 215FRE | 0 | 209 | 209 | 1 | EG-215FREC | 3.74 | In-Tank Electric Booster | 3.74 | Integrated | R-290 | 0.4 | Approved | 10-12-2018 | 30-03-2027 | |
Ecogenica | EG-215FREC-W | EG-215FREC-W | 0 | 209 | 209 | 1 | EG-215FREC-W | 3.74 | In-Tank electric booster | 3.74 | Integrated | R-290 | 0.5 | Approved | 10-12-2018 | 30-03-2027 | |
Ecogenica | EG-215FRE-W | EG-215FRE-W | 0 | 209 | 209 | 1 | EG-215FRE-W | 3.74 | In-Tank electric booster | 3.74 | Integrated | R-290 | 0.5 | Approved | 10-12-2018 | 30-03-2027 | |
Ecogenica | EG-260FR290C | EG-260FR290 | N/A | 254 | 0 | 254 | 1 | EG-260FR290C | 3.43 | 4. No booster | 3.43 | Integrated | R-290 | 0.63 | Approved | 10-12-2018 | 30-03-2027 |
Ecogenica | EG-260FRC | EG-260FRC | 0 | 260 | 260 | 1 | EG-260FRC | 3.94 | No Booster | 3.94 | Integrated | R-290 | 0.43 | Approved | 10-12-2018 | 30-03-2027 | |
Ecogenica | EG-290FR290C | EG-290FR290 | N/A | 285 | 0 | 285 | 1 | EG-290FR290C | 3.79 | 4. No booster | 3.79 | Integrated | R-290 | 0.5 | Approved | 10-12-2018 | 30-03-2027 |
Page 1 of 1
VEU Approved Reverse Cycle Airconditioners
Brand | Model | Product Type | Product Configuration | Product Unit Mount | Heating Capacity (kW) | Cooling Capacity (kW) | Refrigerant Type (GWP) | Status |
|---|---|---|---|---|---|---|---|---|
Panasonic | U-100PZH3R5/S-1014PT3E | Non-Ducted | Single split system | Under Ceiling | 11.2 | 9.5 | R-32 | Approved |
Panasonic | U-100PZH3R5/S-1014PU3E | Non-Ducted | Single split system | Casette | 11.2 | 10 | R-32 | Approved |
Panasonic | U-100PZH3R8/S-100PE3R | Ducted | Single split system | N/A | 11.2 | 10 | R-32 | Approved |
Panasonic | U-100PZH3R8/S-1014PF3E | Ducted | Single split system | N/A | 10.8 | 9.5 | R-32 | Approved |
Panasonic | U-100PZH3R8/S-1014PT3E | Non-Ducted | Single split system | Under Ceiling | 11.2 | 9.5 | R-32 | Approved |
Panasonic | U-100PZH3R8/S-1014PU3E | Non-Ducted | Single split system | Casette | 11.2 | 10 | R-32 | Approved |
Panasonic | U-10LZ2E8 | Ducted | Multiple split - variable refrigerant flow | N/A | 28 | 28 | R-32 | Approved |
Panasonic | U-10ME2R8 | Ducted | Multiple split - variable refrigerant flow | N/A | 31.5 | 28 | R-410A | Approved |
Panasonic | U-10MF3R7 | Ducted | Multiple split - variable refrigerant flow | N/A | 31.5 | 28 | R-410A | Approved |
Panasonic | U-10MF3R7 | Non-Ducted | Multiple split - variable refrigerant flow | N/A | 31.5 | 28 | R-410A | Approved |
Page 1 of 1
bottom of page
