top of page

Brand and Products
VEU Approved Residential Heat Pump Water Heaters
Brand | Model | System Size | Tank Size (L) | Tank Model Number | Heat Pump Model Number | Refrigerant Type (GWP) | Status |
|---|---|---|---|---|---|---|---|
Thermann | 200THMB25 | Medium | 202.5 | 200THMB25 | 200THMB25 | R-290 | Approved |
Thermann X | THP45x315 | Medium | 323 | TH315GLG | THP45 | R-744 | Approved |
Thermann X | THP45x400 | Medium | 420 | TH400GLG | THP45x400 | R-744 | Approved |
Thermann X | THP45x160 | Medium | 163 | TH160GLG | THP45x160 | R-744 | Approved |
Thermann X | THP45x250 | Medium | 258.6 | TH250GLG | THP45x250 | R-744 | Approved |
Viessmann | Vitocal 161-A 210 SO | Medium | 204 | Vitocal 161-A 210 SO | Vitocal 161-A 210 SO | R-290 | Approved |
WISELIVING | WL-R290-200 | Medium | 204 | WL-R290-200 | WL-R290-200 | R-290 | Approved |
WISELIVING | WL-R290-270 | Medium | 278 | WL-R290-270 | WL-R290-270 | R-290 | Approved |
Wulfe | WPW200M9 | Medium | 194.1 | WPW200M9 | WPW200M9 | R-290 | Approved |
Wulfe | WPW330M9 | Medium | 338.8 | WPW330M9 | WPW330M9 | R-290 | Approved |
Page 1 of 1
VEU Approved Commercial Heat Pump Water Heaters
Brand | Model | Pre-Heat Tank Model Number(s) | Finishing Tank Model Number(s) | Pre-Heat Tank Volume (L) | Finishing Tank Volume (L) | Total System Tank Volume (L) | Number of Heat Pumps | Heat Pump Model Number(s) | Total Heat Pump Thermal Capacity (kW) | System Booster Type | Total Thermal Capacity (kW) | System Type | Refrigerant Type (GWP) | Refrigerant Charge (kg) | Status | Effective From | Effective To |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Ecogenica | EG-215FR290C | EG-215FR290 | N/A | 209 | 0 | 209 | 1 | EG-215FR290C | 3.63 | 4. No booster | 3.63 | Integrated | R-290 | 0.5 | Approved | 10-12-2018 | 30-03-2027 |
Ecogenica | EG-215FRC | EG-215FRC | 0 | 209 | 209 | 1 | EG-215FRC | 3.74 | No Booster | 3.74 | Integrated | R-290 | 0.4 | Approved | 10-12-2018 | 30-03-2027 | |
Ecogenica | EG-215FREC | 215FRE | 0 | 209 | 209 | 1 | EG-215FREC | 3.74 | In-Tank Electric Booster | 3.74 | Integrated | R-290 | 0.4 | Approved | 10-12-2018 | 30-03-2027 | |
Ecogenica | EG-215FREC-W | EG-215FREC-W | 0 | 209 | 209 | 1 | EG-215FREC-W | 3.74 | In-Tank electric booster | 3.74 | Integrated | R-290 | 0.5 | Approved | 10-12-2018 | 30-03-2027 | |
Ecogenica | EG-215FRE-W | EG-215FRE-W | 0 | 209 | 209 | 1 | EG-215FRE-W | 3.74 | In-Tank electric booster | 3.74 | Integrated | R-290 | 0.5 | Approved | 10-12-2018 | 30-03-2027 | |
Ecogenica | EG-260FR290C | EG-260FR290 | N/A | 254 | 0 | 254 | 1 | EG-260FR290C | 3.43 | 4. No booster | 3.43 | Integrated | R-290 | 0.63 | Approved | 10-12-2018 | 30-03-2027 |
Ecogenica | EG-260FRC | EG-260FRC | 0 | 260 | 260 | 1 | EG-260FRC | 3.94 | No Booster | 3.94 | Integrated | R-290 | 0.43 | Approved | 10-12-2018 | 30-03-2027 | |
Ecogenica | EG-290FR290C | EG-290FR290 | N/A | 285 | 0 | 285 | 1 | EG-290FR290C | 3.79 | 4. No booster | 3.79 | Integrated | R-290 | 0.5 | Approved | 10-12-2018 | 30-03-2027 |
Page 1 of 1
VEU Approved Reverse Cycle Airconditioners
Brand | Model | Product Type | Product Configuration | Product Unit Mount | Heating Capacity (kW) | Cooling Capacity (kW) | Refrigerant Type (GWP) | Status |
|---|---|---|---|---|---|---|---|---|
Gree | GUD100W1/NhC-S / GUD100PHS1/C-S | Ducted | Single split system | Under Ceiling | 12 | 10 | R-32 | Approved |
Gree | GUD140W1/NhC-S / GUD140PHS1/C-S | Ducted | Single split system | Under Ceiling | 16 | 14 | R-32 | Approved |
Gree | GUD160W1/NhC-S / GUD160PHS1/C-S | Ducted | Single split system | Under Ceiling | 18 | 16 | R-32 | Approved |
Gree | GWH21AGEXF-K6DNA1A/O / GWH21AGEXF-K6DNA1A/I | Non-Ducted | Single split system | Wall Hung | 7.4 | 6.3 | R-32 | Approved |
Gree | GWH24AGEXF-K6DNA1A/O / GWH24QEXF-K6DNC8A/I | Non-Ducted | Single split system | Wall Hung | 8 | 7.1 | R-32 | Approved |
Gree | GWHD(24)NK6PO | Non-Ducted | Multiple split - fixed head | Wall Hung | 8.3 | 7.3 | R-32 | Approved |
Gree | GWHD(28)NK6PO | Non-Ducted | Multiple split - fixed head | Wall Hung | 8.8 | 8.2 | R-32 | Approved |
Gree | GWHD(36)NK6PO | Non-Ducted | Multiple split - fixed head | Wall Hung | 11.4 | 10.6 | R-32 | Approved |
Gree | GWHD(42)NK6PO | Non-Ducted | Multiple split - fixed head | Wall Hung | 12.6 | 12.3 | R-32 | Approved |
Haier | 1U25MAEFRA / AS25QCEHRA | Non-Ducted | Single split system | Wall Hung | 3.2 | 2.5 | R-32 | Approved |
Page 1 of 1
bottom of page
