top of page

Brand and Products
VEU Approved Residential Heat Pump Water Heaters
Brand | Model | System Size | Tank Size (L) | Tank Model Number | Heat Pump Model Number | Refrigerant Type (GWP) | Status |
|---|---|---|---|---|---|---|---|
Ariston | ARIHPWH-280 | Medium | 286.9 | ARIHPWH-280 | ARIHPWH-280 | R-290 | Approved |
DUX | 270DHB36 | Medium | 268 | 270DHB36 | 270DHB36 | R-290 | Approved |
DUX | 270DHB36P | Medium | 268 | 270DHB36P | 270DHB36P | R-290 | Approved |
Dux | 200DHB25P | Medium | 202.5 | 200DHB25P | 200DHB25P | R-290 | Approved |
Dux | 300DHB25 | Medium | 287.8 | 300DHB25 | 300DHB25 | R-290 | Approved |
Dux | 200DHB25 | Medium | 202.5 | 200DHB25 | 200DHB25 | R-290 | Approved |
Dux | 300DHB25P | Medium | 287.8 | 300DHB25P | 300DHB25P | R-290 | Approved |
ENEFT | EL220AIO | Medium | 220 | EL220AIO | EL220AIO | R-290 | Approved |
ENEFT | EL320AIO | Medium | 320 | EL320AIO | EL320AIO | R-290 | Approved |
ENEFT | EL320AIO2 | Medium | 320 | EL320AIO2 | EL320AIO2 | R-290 | Approved |
Page 1 of 1
VEU Approved Commercial Heat Pump Water Heaters
Brand | Model | Pre-Heat Tank Model Number(s) | Finishing Tank Model Number(s) | Pre-Heat Tank Volume (L) | Finishing Tank Volume (L) | Total System Tank Volume (L) | Number of Heat Pumps | Heat Pump Model Number(s) | Total Heat Pump Thermal Capacity (kW) | System Booster Type | Total Thermal Capacity (kW) | System Type | Refrigerant Type (GWP) | Refrigerant Charge (kg) | Status | Effective From | Effective To |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Quantum | 340-17ACW-134 | 340L | na | 340 | 0 | 340 | 1 | 340-17ACW-134 | 6.9 | No Booster | 6.9 | Integrated | R-134A | 2.8 | Approved | 10-12-2018 | 13-01-2027 |
Quantum | 340-17ASW-134 | 340L | na | 340 | 0 | 340 | 1 | 340-17ASW-134 | 8.3 | No Booster | 8.3 | Integrated | R-134A | 2.8 | Approved | 10-12-2018 | 13-01-2027 |
Reclaim Energy | REHP-CO2-250GL-V2 | RE250AGLH | N/A | 259 | 0 | 259 | 1 | EHPE-4550P-A | 4.51 | 4. No booster | 4.51 | Non-integrated | R-744 | 0.69 | Approved | 10-12-2018 | 17-03-2026 |
Reclaim Energy | REHP-CO2-250SST-V2 | APS250TH | N/A | 280 | 0 | 280 | 1 | EHPE-4550P-A | 4.45 | 4. No booster | 4.45 | Non-integrated | R-744 | 0.69 | Approved | 10-12-2018 | 15-11-2028 |
Reclaim Energy | REHP-CO2-315GL-V2 | RE315AGLH | N/A | 323 | 0 | 323 | 1 | EHPE-4550P-A | 4.51 | 4. No booster | 4.51 | Non-integrated | R-744 | 0.69 | Approved | 10-12-2018 | 17-03-2026 |
Reclaim Energy | REHP-CO2-315SSQ-V2 | APS315SH | N/A | 333.4 | 0 | 333.4 | 1 | EHPE-4550P-A | 4.45 | 4. No booster | 4.45 | Non-integrated | R-744 | 0.69 | Approved | 10-12-2018 | 15-11-2028 |
Reclaim Energy | REHP-CO2-315SST-V2 | APS315TH | N/A | 330.9 | 0 | 330.9 | 1 | EHPE-4550P-A | 4.45 | 4. No booster | 4.45 | Non-integrated | R-744 | 0.69 | Approved | 10-12-2018 | 15-11-2028 |
Reclaim Energy | REHP-CO2-400GL-V2 | RE400AGLH | N/A | 420 | 0 | 420 | 1 | EHPE-4550P-A | 4.51 | 4. No booster | 4.51 | Non-integrated | R-744 | 0.69 | Approved | 10-12-2018 | 17-03-2026 |
Reclaim Energy | REHP-CO2-400SST-V2 | APS400TH | N/A | 420 | 0 | 420 | 1 | EHPE-4550P-A | 4.45 | 4. No booster | 4.45 | Non-integrated | R-744 | 0.69 | Approved | 10-12-2018 | 15-11-2028 |
Rheem | 551180 | Integral with heater | Integral with heater | 0 | 178 | 178 | 1 | Integral with heater | 3.1 | In-Tank Electric Booster | 6.1 | Integrated | R-134A | 0.9 | Approved | 10-12-2018 | 27-10-2027 |
Page 1 of 1
VEU Approved Reverse Cycle Airconditioners
Brand | Model | Product Type | Product Configuration | Product Unit Mount | Heating Capacity (kW) | Cooling Capacity (kW) | Refrigerant Type (GWP) | Status |
|---|---|---|---|---|---|---|---|---|
Samsung Electronics | AC100TXAPNG/SA / AC100TNHDKG/SA | Ducted | Single split system | N/A | 11.2 | 10 | R-32 | Approved |
Samsung Electronics | AC120TXAPKG/ AC120TNHPKG | Ducted | Single split system | N/A | 15 | 12.5 | R-32 | Approved |
Samsung Electronics | AC120TXAPKG/SA / AC120TNHDKG/SA | Ducted | Single split system | N/A | 14 | 12 | R-32 | Approved |
Samsung Electronics | AC120TXAPNG/ AC120TNHPKG | Ducted | Single split system | N/A | 15 | 12.5 | R-32 | Approved |
Samsung Electronics | AC120TXAPNG/SA / AC120TNHDKG/SA | Ducted | Single split system | N/A | 14 | 12 | R-32 | Approved |
Samsung Electronics | AC160TXAPKG/SA / AC160TNHFKG/SA | Ducted | Single split system | N/A | 18 | 16 | R-32 | Approved |
Samsung Electronics | AC160TXAPNG/SA / AC160TNHFKG/SA | Ducted | Single split system | N/A | 18 | 16 | R-32 | Approved |
Samsung Electronics | AM080DXVGGH/SA | Non-Ducted | Multiple split - variable refrigerant flow | Casette | 25.2 | 22.4 | R-410A | Approved |
Samsung Electronics | AM080DXVGGR/SA | Non-Ducted | Multiple split - variable refrigerant flow | Casette | 25.2 | 22.4 | R-410A | Approved |
Samsung Electronics | AM100DXVGGH/SA | Non-Ducted | Multiple split - variable refrigerant flow | Casette | 31.5 | 28 | R-410A | Approved |
Page 1 of 1
bottom of page
