top of page

Brand and Products
VEU Approved Residential Heat Pump Water Heaters
Brand | Model | System Size | Tank Size (L) | Tank Model Number | Heat Pump Model Number | Refrigerant Type (GWP) | Status |
|---|---|---|---|---|---|---|---|
EVOHEAT | EVO270-E | Medium | 268 | EVO270-E | EVO270-E | R-290 | Approved |
Ecogenica | EG-290FRE | Medium | 285 | 290FRE | EG-290FRE | R-290 | Approved |
Ecogenica | EG-330FR | Medium | 326 | EG-330FR | EG-330FR | R-290 | Approved |
Ecogenica | EG-260FR290 | Medium | 254 | EG-260FR290 | EG-260FR290 | R-290 | Approved |
Ecogenica | EG-300FRE-W | Medium | 285 | EG-300FRE-W | EG-300FRE-W | R-290 | Approved |
Ecogenica | EG-215FRE-W | Medium | 209 | EG-215FRE-W | EG-215FRE-W | R-290 | Approved |
Ecogenica | EG-215FR | Medium | 209 | EG-215FR | EG-215FR | R-290 | Approved |
Ecogenica | EG-300SW-2.0E | Medium | 290.2 | EG-300SW-2.0E | EG-300SW-2.0E | R-290 | Approved |
Ecogenica | EG-215FRE | Medium | 209 | 215FRE | EG-215FRE | R-290 | Approved |
Ecogenica | EG-330FREC-WR | Medium | 326 | EG-330FREC-WR | EG-330FREC-WR | R-290 | Approved |
Page 1 of 1
VEU Approved Commercial Heat Pump Water Heaters
Brand | Model | Pre-Heat Tank Model Number(s) | Finishing Tank Model Number(s) | Pre-Heat Tank Volume (L) | Finishing Tank Volume (L) | Total System Tank Volume (L) | Number of Heat Pumps | Heat Pump Model Number(s) | Total Heat Pump Thermal Capacity (kW) | System Booster Type | Total Thermal Capacity (kW) | System Type | Refrigerant Type (GWP) | Refrigerant Charge (kg) | Status | Effective From | Effective To |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rinnai | EHPS265VM | EHPS265VM | 0 | 265 | 265 | 1 | EHPS265VM | 3.02 | In-Tank Electric Booster | 3.02 | Integrated | R-290 | 0.38 | Approved | 10-12-2018 | 27-10-2027 | |
Rinnai | EHPT180VM | EHPT180VM | 0 | 181 | 181 | 1 | EHPT180VM | 2.5 | In-Tank Electric Booster | 2.5 | Integrated | R-134A | 1 | Approved | 10-12-2018 | 29-07-2027 | |
Rinnai | EHPT250VM | EHPT250VM | N/A | 253 | 0 | 253 | 1 | EHPT250VM | 2.49 | In-Tank Electric Booster | 2.49 | Integrated | R-134A | 1 | Approved | 10-12-2018 | 29-07-2027 |
Smart Lifestyle Australia | SLA-R18-190D/N4A4C/70-2 | SLA-R18-190D/N4A4.2 | 0 | 204 | 204 | 1 | SLA-R18-190D/N4A4C/70-2 | 2.25 | In-Tank Electric Booster | 2.25 | Integrated | R-290 | 0.28 | Approved | 10-12-2018 | 30-03-2027 | |
Smart Lifestyle Australia | SLA-R18-190D/N4A4C/70-5 | SLA-R18-190D/N4A4.2 | 0 | 204 | 204 | 1 | SLA-R18-190D/N4A4C/70-5 | 2.25 | In-Tank Electric Booster | 2.25 | Integrated | R-290 | 0.28 | Approved | 10-12-2018 | 30-03-2027 | |
Smart Lifestyle Australia | SLA-R18-190D-N3A4 | SLA-R18-190D-N3A4 | N/A | 204 | 0 | 204 | 1 | SLA-R18-190D/N3A4 | 2.1 | In-Tank Electric Booster | 4.1 | Integrated | R-134A | 0.9 | Approved | 10-12-2018 | 30-03-2027 |
Smart Lifestyle Australia | SLA-R20-250/N3A4C | 250L | N/A | 253 | 0 | 253 | 1 | SLA-R20-250/N3A4C | 2.49 | In-Tank Electric Booster | 2.49 | Integrated | R-134A | 1 | Approved | 10-12-2018 | 26-10-2027 |
Smart Lifestyle Australia | SLA-R25-250D/N4D4C/70-2 | SLA-R25-250D/N4D4.2 | 0 | 260 | 260 | 1 | SLA-R25-250D/N4D4C/70-2 | 2.98 | In-Tank Electric Booster | 2.98 | Integrated | R-290 | 0.39 | Approved | 10-12-2018 | 30-03-2027 | |
Smart Lifestyle Australia | SLA-R25-250D/N4D4C/70-5 | SLA-R25-250D/N4D4.2 | 0 | 260 | 260 | 1 | SLA-R25-250D/N4D4C/70-5 | 2.98 | In-Tank Electric Booster | 2.98 | Integrated | R-290 | 0.39 | Approved | 10-12-2018 | 30-03-2027 | |
Smart Lifestyle Australia | SLA-R25-300D/N3D4C | SLA-R25-300D/N3D4 | N/A | 306 | 0 | 306 | 1 | SLA-R25-300D/N3D4C | 3.07 | In-Tank Electric Booster | 3.07 | Integrated | R-134A | 1.4 | Approved | 10-12-2018 | 30-03-2027 |
Page 1 of 1
VEU Approved Reverse Cycle Airconditioners
Brand | Model | Product Type | Product Configuration | Product Unit Mount | Heating Capacity (kW) | Cooling Capacity (kW) | Refrigerant Type (GWP) | Status |
|---|---|---|---|---|---|---|---|---|
Samsung Electronics | AM140DXVGGR/SA | Non-Ducted | Multiple split - variable refrigerant flow | Casette | 45 | 40 | R-410A | Approved |
Samsung Electronics | AM160DXVGGH/SA | Non-Ducted | Multiple split - variable refrigerant flow | Casette | 50.4 | 45 | R-410A | Approved |
Samsung Electronics | AM160DXVGGR/SA | Non-Ducted | Multiple split - variable refrigerant flow | Casette | 50.4 | 45 | R-410A | Approved |
Samsung Electronics | AM180DXVGGH/SA | Non-Ducted | Multiple split - variable refrigerant flow | Casette | 56.7 | 50.4 | R-410A | Approved |
Samsung Electronics | AM180DXVGGR/SA | Non-Ducted | Multiple split - variable refrigerant flow | Casette | 56.7 | 50.4 | R-410A | Approved |
Samsung Electronics | AM200DXVGGH/SA | Non-Ducted | Multiple split - variable refrigerant flow | Casette | 63 | 56 | R-410A | Approved |
Samsung Electronics | AM200DXVGGR/SA | Non-Ducted | Multiple split - variable refrigerant flow | Casette | 63 | 56 | R-410A | Approved |
Samsung Electronics | AM220DXVGGH/SA | Non-Ducted | Multiple split - variable refrigerant flow | Casette | 69.3 | 61.6 | R-410A | Approved |
Samsung Electronics | AM220DXVGGR/SA | Non-Ducted | Multiple split - variable refrigerant flow | Casette | 69.3 | 61.6 | R-410A | Approved |
Smart Lifestyle Australia | SLA-26-CHSD | Non-Ducted | Single split system | Wall Hung | 2.72 | 2.65 | R-32 | Approved |
Page 1 of 1
bottom of page
