top of page

Brand and Products
VEU Approved Residential Heat Pump Water Heaters
Brand | Model | System Size | Tank Size (L) | Tank Model Number | Heat Pump Model Number | Refrigerant Type (GWP) | Status |
|---|---|---|---|---|---|---|---|
Ecogenica | EG-290FR290 | Medium | 285 | EG-290FR290 | EG-290FR290 | R-290 | Approved |
Ecogenica | EG-330FRE | Medium | 326 | 330FRE | EG-330FRE | R-290 | Approved |
Ecogenica | EG-290FRC | Medium | 285 | EG-290FRC | EG-290FRC | R-290 | Approved |
Ecogenica | EG-215FREC-W | Medium | 209 | EG-215FREC-W | EG-215FREC-W | R-290 | Approved |
Ecogenica | EG-260RW-4.8E | Medium | 258.5 | EG-260RW-4.8E | EG-260RW-4.8E | R-290 | Approved |
Ecogenica | EG-155FR | Medium | 156 | EG-155FR | EG-155FR | R-290 | Approved |
Ecogenica | EG-300RW | Medium | 290.2 | EG-300RW | EG-300RW | R-290 | Approved |
Ecogenica | EG-300FREC-W | Medium | 285 | EG-300FREC-W | EG-300FREC-W | R-290 | Approved |
Ecogenica | EG-260RW | Medium | 258.5 | EG-260RW | EG-260RW | R-290 | Approved |
Ecogenica | EG-330FRE-WR | Medium | 326 | EG-330FRE-WR | EG-330FRE-WR | R-290 | Approved |
Page 1 of 1
VEU Approved Commercial Heat Pump Water Heaters
Brand | Model | Pre-Heat Tank Model Number(s) | Finishing Tank Model Number(s) | Pre-Heat Tank Volume (L) | Finishing Tank Volume (L) | Total System Tank Volume (L) | Number of Heat Pumps | Heat Pump Model Number(s) | Total Heat Pump Thermal Capacity (kW) | System Booster Type | Total Thermal Capacity (kW) | System Type | Refrigerant Type (GWP) | Refrigerant Charge (kg) | Status | Effective From | Effective To |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
THERATA | ST15-X2 | N/A | KZd35-R16SWE/S-ST15 | 0 | 304 | 304 | 2 | KZd35-R16SWE/S-ST15 | 3.76 | In-Tank Electric Booster | 6.76 | Integrated | R-134A | 1.76 | Approved | 10-12-2018 | 28-03-2027 |
THERATA | ST15-X3 | N/A | KZd35-R16SWE/S-ST15 | 0 | 456 | 456 | 3 | KZd35-R16SWE/S-ST15 | 5.64 | In-Tank Electric Booster | 10.14 | Integrated | R-134A | 2.64 | Approved | 10-12-2018 | 28-03-2027 |
Emerald Energy | HPR300E-1 | HPR300E-1 | 0 | 290.4 | 290.4 | 1 | HPR300E-1 | 3.46 | In-Tank Electric Booster | 3.46 | Integrated | R-290 | 0.47 | Approved | 10-12-2018 | 22-03-2027 | |
Emerald Energy | HPR300E-1-M2 | HPR300E-1 | 0 | 290.4 | 580.8 | 2 | HPR300E-1 | 6.92 | In-Tank electric booster | 6.92 | Integrated | R-290 | 0.94 | Approved | 10-12-2018 | 22-03-2027 | |
Emerald Energy | HPR300E-1-M3 | HPR300E-1 | 0 | 290.4 | 871.2 | 3 | HPR300E-1 | 10.38 | In-Tank electric booster | 10.38 | Integrated | R-290 | 1.41 | Approved | 10-12-2018 | 22-03-2027 | |
ENEFT | EL220AIO-C | EL220AIO | N/A | 220 | 0 | 220 | 1 | EL220AIO-C | 2.12 | In-Tank Electric Booster | 2.12 | Integrated | R-290 | 0.35 | Approved | 10-12-2018 | 15-03-2028 |
ENEFT | EL320AIO-C | EL320AIO | N/A | 320 | 0 | 320 | 1 | EL320AIO-C | 3.6 | In-Tank Electric Booster | 3.6 | Integrated | R-290 | 0.45 | Approved | 10-12-2018 | 15-03-2028 |
ENVIROSUN | 200ES2C-15 | 200ES2C-15 | 0 | 197.6 | 197.6 | 1 | 200ES2C-15 | 2.5 | In-Tank Electric Booster | 4.8 | Integrated | R-290 | 0.34 | Approved | 10-12-2018 | 03-07-2028 | |
ENVIROSUN | 250ES2C-15 | 250ES2C-15 | 0 | 254.2 | 254.2 | 1 | 250ES2C-15 | 2.6 | In-Tank Electric Booster | 4.9 | Integrated | R-290 | 0.34 | Approved | 10-12-2018 | 03-07-2028 | |
EVOHEAT | EVO270-E | EVO270-E | 0 | 268 | 268 | 1 | EVO270-E | 4.25 | In-Tank electric booster | 4.25 | Integrated | R-290 | 0.48 | Approved | 10-12-2018 | 11-09-2028 |
Page 1 of 1
VEU Approved Reverse Cycle Airconditioners
Brand | Model | Product Type | Product Configuration | Product Unit Mount | Heating Capacity (kW) | Cooling Capacity (kW) | Refrigerant Type (GWP) | Status |
|---|---|---|---|---|---|---|---|---|
Smart Lifestyle Australia | SLA-52-CHSD | Non-Ducted | Single split system | Wall Hung | 5.2 | 5.2 | R-32 | Approved |
Smart Lifestyle Australia | SLA-72-CHSD | Non-Ducted | Single split system | Wall Hung | 7.2 | 7.2 | R-32 | Approved |
Smart Lifestyle Australia | SLA-82-CHSD | Non-Ducted | Single split system | Wall Hung | 8.5 | 8.2 | R-32 | Approved |
Smart User | SMV-V180W/N1 | Non-Ducted | Multiple split - variable refrigerant flow | Wall Hung | 19 | 15.5 | R-410A | Approved |
SPT | AW028C-1 / AW028E | Non-Ducted | Single split system | Wall Hung | 2.85 | 2.8 | R-32 | Approved |
SPT | AW052C-1 / AW052E | Non-Ducted | Single split system | Wall Hung | 5.6 | 5.2 | R-32 | Approved |
SPT | AW073C-1 / AW073E | Non-Ducted | Single split system | Wall Hung | 8.1 | 7.3 | R-32 | Approved |
TCL | TAC-18CHSD/TPG11IT | Non-Ducted | Single split system | Wall Hung | 5.2 | 5.2 | R-32 | Approved |
TCL | TAC-18CHSD/TPH11IT | Non-Ducted | Single split system | Wall Hung | 5.2 | 5.2 | R-32 | Approved |
TCL | TAC-24CHSD/TPG11IT | Non-Ducted | Single split system | Wall Hung | 7.2 | 7.2 | R-32 | Approved |
Page 1 of 1
bottom of page
