top of page

Brand and Products
VEU Approved Residential Heat Pump Water Heaters
Brand | Model | System Size | Tank Size (L) | Tank Model Number | Heat Pump Model Number | Refrigerant Type (GWP) | Status |
|---|---|---|---|---|---|---|---|
FORSSMAN | EHPSV265-RE | Medium | 260 | EHPSV265-RE | EHPSV265-RE | R-290 | Approved |
FORSSMAN | EHPSV315-RE | Medium | 309 | EHPSV315-RE | EHPSV315-RE | R-290 | Approved |
GREE | GRS-2.3Pd/TD200ANpB-K | Medium | 211 | GRS-2.3Pd/TD200ANpB-K | GRS-2.3Pd/TD200ANpB-K | R-290 | Approved |
GREE | GRS-2.3Pd/TD200ANpH-K | Medium | 211 | GRS-2.3Pd/TD200ANpH-K | GRS-2.3Pd/TD200ANpH-K | R-290 | Approved |
H2O VAULT | H2O-300/N6D1 | Medium | 309 | H2O-300/N6D1 | H2O-300/N6D1 | R-290 | Approved |
H2O VAULT | H2O-190/N6A1 | Medium | 204 | H2O-190/N6A1 | H2O-190/N6A1 | R-290 | Approved |
HURLCON HYDRONIC HEATING | HH-R290-270 | Medium | 278 | HH-R290-270 | HH-R290-270 | R-290 | Approved |
HURLCON HYDRONIC HEATING | HH-R290-200 | Medium | 204 | HH-R290-200 | HH-R290-200 | R-290 | Approved |
Haier | HP250M1-U1 | Medium | 254.2 | HP250M1-U1 | HP250M1-U1 | R-290 | Approved |
Haier | HP300S2-F7 | Medium | 276 | THP300S2-F7 | HP300S2-F7 | R-32 | Approved |
Page 1 of 1
VEU Approved Commercial Heat Pump Water Heaters
Brand | Model | Pre-Heat Tank Model Number(s) | Finishing Tank Model Number(s) | Pre-Heat Tank Volume (L) | Finishing Tank Volume (L) | Total System Tank Volume (L) | Number of Heat Pumps | Heat Pump Model Number(s) | Total Heat Pump Thermal Capacity (kW) | System Booster Type | Total Thermal Capacity (kW) | System Type | Refrigerant Type (GWP) | Refrigerant Charge (kg) | Status | Effective From | Effective To |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emerald Energy | EE-HWS-A1-220E-2 | TY-ND-00-106 | 0 | 219.6 | 219.6 | 1 | EE-HWS-A1-220E-2 | 2.85 | In-Tank Electric Booster | 2.85 | Integrated | R-290 | 0.4 | Approved | 10-12-2018 | 21-03-2026 | |
Emerald Energy | EE-HWS-A1-270 | TY-ND-00-105 | 0 | 270.7 | 270.7 | 1 | EE-HWS-A1-270 | 2.78 | No Booster | 2.78 | Integrated | R-290 | 0.4 | Approved | 10-12-2018 | 21-03-2026 | |
Emerald Energy | EE-HWS-A1-270-1 | TY-ND-00-105 | N/A | 270.7 | 0 | 270.7 | 1 | EE-HWS-A1-270-1 | 3 | No Booster | 3 | Integrated | R-290 | 0.4 | Approved | 10-12-2018 | 20-03-2026 |
Emerald Energy | EE-HWS-A1-270E | TY-ND-00-105 | 0 | 270.7 | 270.7 | 1 | EE-HWS-A1-270E | 2.78 | In-Tank electric booster | 2.78 | Integrated | R-290 | 0.4 | Approved | 10-12-2018 | 21-03-2026 | |
Emerald Energy | EE-HWS-A1-270E-1 | TY-ND-00-105 | N/A | 270.7 | 0 | 270.7 | 1 | EE-HWS-A1-270E-1 | 3 | In-Tank Electric Booster | 4.5 | Integrated | R-290 | 0.4 | Approved | 10-12-2018 | 20-03-2026 |
Emerald Energy | EE-HWS-A1-270E-2 | TY-ND-00-105 | 0 | 270.7 | 270.7 | 1 | EE-HWS-A1-270E-2 | 2.78 | In-Tank Electric Booster | 2.78 | Integrated | R-290 | 0.4 | Approved | 10-12-2018 | 21-03-2026 | |
Emerald Energy | EE-HWS-A1-270E-2-M2 | TY-ND-00-105 | 0 | 270.7 | 541.4 | 2 | EE-HWS-A1-270E-2 | 5.56 | In-Tank electric booster | 5.56 | Integrated | R-290 | 0.8 | Approved | 10-12-2018 | 21-03-2026 | |
Emerald Energy | EE-HWS-A1-270E-2-M3 | TY-ND-00-105 | 0 | 270.7 | 812.1 | 3 | EE-HWS-A1-270E-2 | 8.34 | In-Tank electric booster | 8.34 | Integrated | R-290 | 1.2 | Approved | 10-12-2018 | 21-03-2026 | |
Emerald Energy | EE-HWS-A1-320 | EE-HWS-A1-320 | 0 | 326.5 | 326.5 | 1 | EE-HWS-A1-320 | 3.02 | No Booster | 3.02 | Integrated | R-290 | 0.45 | Approved | 10-12-2018 | 21-03-2026 | |
Emerald Energy | EE-HWS-A1-320-1 | EE-HWS-A1-320-1 | 0 | 326.5 | 326.5 | 1 | EE-HWS-A1-320-1 | 3.02 | No Booster | 3.02 | Integrated | R-290 | 0.45 | Approved | 10-12-2018 | 21-03-2026 |
Page 1 of 1
VEU Approved Reverse Cycle Airconditioners
Brand | Model | Product Type | Product Configuration | Product Unit Mount | Heating Capacity (kW) | Cooling Capacity (kW) | Refrigerant Type (GWP) | Status |
|---|---|---|---|---|---|---|---|---|
Panasonic | U-71PZH3R5/S-6071PT3E | Non-Ducted | Single split system | Under Ceiling | 8 | 6.8 | R-32 | Approved |
Panasonic | U-71PZH3R5/S-6071PU3E | Non-Ducted | Single split system | Casette | 8 | 7.1 | R-32 | Approved |
Panasonic | U-8LE1R8 | Ducted | Multiple split - variable refrigerant flow | N/A | 25 | 22.4 | R-410A | Approved |
Panasonic | U-8LZ2E8 | Ducted | Multiple split - variable refrigerant flow | N/A | 25 | 22.4 | R-32 | Approved |
Panasonic | U-8ME2R8 | Ducted | Multiple split - variable refrigerant flow | N/A | 25 | 22.4 | R-410A | Approved |
Rinnai | DONSR07B1/DINLR07B1 | Ducted | Single split system | N/A | 7.5 | 7.3 | R-32 | Approved |
Rinnai | DONSR09B1/DINLR09B1 | Ducted | Single split system | N/A | 10 | 9 | R-32 | Approved |
Rinnai | DONSR11B1/DINLR11B1 | Ducted | Single split system | N/A | 11.5 | 10.5 | R-32 | Approved |
Rinnai | DONSR18B1/DINLR18B1 | Ducted | Single split system | N/A | 18 | 17 | R-32 | Approved |
Rinnai | FSNRP50B | Non-Ducted | Single split system | Floor Mounted | 5.5 | 4.9 | R-32 | Approved |
Page 1 of 1
bottom of page
